Glorient offers competitive supply of PULS DP257.105, Order No: DP257.105. Competitive pricing, fast quotation.
PULS DP257.105 - industrial power supply / AC/DC Power Supplies.
| DC Output | 5 Vdc |
| Input | AC 100 - 120 / 200 - 240 V |
| Dimensions (WxHxD) | 225 x 130 x 100 mm |
| Commercial Info | Article number: DP257.105 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | DP257.105 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | DIN rail |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 5 V |
| Nominal voltage | 5 Vdc |
| Adjustment range | 5 V |
| AC Input voltage | AC 100 - 120 / 200 - 240 V |
| Efficiency, typ. | 1 % |
QTD20.241 | YR40.242 | PISA11.203206 | BUS-BAR1-L155 | AP153.131 | SL30.300 | SLR10.108 | DPA154.141 | SL10.300 | SLZ11 | FPS100.241-009 | CP20.241-R1 | ML30.100 | CP10.241-C1 | ZM3.WALL | PISA11.404 | UZK24.071 | CP20.241-C1 | CPS20.121 | CS10.244 | ML100.109 | PIC120.241D | QS5.241-A1 | QS20.241 | CT10.481 | TP960.241 | FPT300.242-002-101 | CD5.121 | CPS20.241-60 | SLA8.100
| DC Output | 5 Vdc |
| Input | AC 100 - 120 / 200 - 240 V |
| Dimensions (WxHxD) | 225 x 130 x 100 mm |
| Weight | |
| Commercial Info | Article number: DP257.105 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | DP257.105 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | DIN rail |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 5 V |
| Nominal voltage | 5 Vdc |
| Adjustment range | 5 V |
| AC Input voltage | AC 100 - 120 / 200 - 240 V |
| Efficiency, typ. | 1 % |