Glorient offers competitive supply of PULS AP157.131, Order No: AP157.131. Competitive pricing, fast quotation.
PULS AP157.131 - industrial power supply / AC/DC Power Supplies.
| DC Output | 24 Vdc | 10 A |
| Input | AC 100 - 120 / 200 - 240 V |
| Dimensions (WxHxD) | 71 x 110 x 172 mm |
| Commercial Info | Article number: AP157.131 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | AP157.131 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | 19" rack |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 10 A at 24 V |
| Nominal voltage | 24 Vdc |
| Adjustment range | 24 V |
| Output current range | 10 A |
| AC Input voltage | AC 100 - 120 / 200 - 240 V |
PISA11.401 | UZO24.122 | UZB12.051 | AP246.111 | SL4.100 | SL30.100 | SL20.110 | SL10.104 | ZM14.SIDE | PISA-B-8CL2-B4 | UB10.241 | FPS300.245-055-109 | UF20.241 | ML15.121 | CP10.241-S1 | CP10.481 | CP20.248-IOL | CS10.241 | ML50.109 | PIC240.241D | PIM90.245-L1 | QS20.361 | ML90.200 | QT40.481 | XT40.721 | FPT500.245-034-105 | CD5.242 | CD10.482 | YR40.482 | UZO12.072
| DC Output | 24 Vdc | 10 A |
| Input | AC 100 - 120 / 200 - 240 V |
| Dimensions (WxHxD) | 71 x 110 x 172 mm |
| Weight | |
| Commercial Info | Article number: AP157.131 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | AP157.131 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | 19" rack |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 10 A at 24 V |
| Nominal voltage | 24 Vdc |
| Adjustment range | 24 V |
| Output current range | 10 A |
| AC Input voltage | AC 100 - 120 / 200 - 240 V |