Glorient offers competitive supply of PULS AP136.105, Order No: AP136.105. Competitive pricing, fast quotation.
PULS AP136.105 - industrial power supply / AC/DC Power Supplies.
| DC Output | 5 Vdc | 10 A |
| Input | AC 100 - 240 V |
| Dimensions (WxHxD) | 41 x 110 x 172 mm |
| Commercial Info | Article number: AP136.105 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | AP136.105 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | 19" rack |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 10 A at 5 V |
| Nominal voltage | 5 Vdc |
| Adjustment range | 5 V |
| Output current range | 10 A |
| AC Input voltage | AC 100 - 240 V |
PISA11.402 | BUS-BAR1-L500 | PAS395 | SLZ02 | SL20.100 | SLR10.100 | AP157.131 | SL20.112 | PISA-B-8CL2-B1 | UB10.245 | FPS300.245-049-102 | CP20.241-R2-C1 | ML30.241 | CP10.241-M1 | ZM2.WALL | CP20.241-ETC | CS5.241-C1 | CS10.481 | ML100.105 | PIM90.241 | QS10.241-C1 | QS40.244 | QT40.241-IOL | QT40.241 | FPH500.245-047-104 | FPT500.245-070-161 | CP10.241-60 | SLA3.100 | PISA11.401 | UZO24.122
| DC Output | 5 Vdc | 10 A |
| Input | AC 100 - 240 V |
| Dimensions (WxHxD) | 41 x 110 x 172 mm |
| Weight | |
| Commercial Info | Article number: AP136.105 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | AP136.105 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | 19" rack |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 10 A at 5 V |
| Nominal voltage | 5 Vdc |
| Adjustment range | 5 V |
| Output current range | 10 A |
| AC Input voltage | AC 100 - 240 V |