Glorient offers competitive supply of PULS DPD155.134, Order No: DPD155.134. Competitive pricing, fast quotation.
PULS DPD155.134 - industrial power supply / AC/DC Power Supplies.
| DC Output | 24 Vdc | 5 A |
| Dimensions (WxHxD) | 74 x 130 x 120 mm |
| Commercial Info | Article number: DPD155.134 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | DPD155.134 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | DIN rail |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 5 A at 24 V |
| Nominal voltage | 24 Vdc |
| Adjustment range | 24 V |
| Output current range | 5 A |
| Efficiency, typ. | 1 % |
ZM5.WALL | PISA-M-404 | UB20.241 | FPS202.242-004-IOL | CP20.242-R2 | MLY10.241 | CP20.242-IOL | CS10.243 | ML50.105 | PIC240.241C | PIM90.245 | QS20.241-C1 | QS40.361 | QT40.361 | TP960.484 | FPT500.245-055-158 | CD5.241-S1 | POE.8AT-DC1 | YRM2.DIODE | UZO12.07 | UZB12.071 | SL10.305 | SLZ14 | SL20.310 | DPA144.241 | DPD155.131 | SP960.241-SR | CP10.122 | CP5.241-S2 | ZM1.WALL
| DC Output | 24 Vdc | 5 A |
| Input | |
| Dimensions (WxHxD) | 74 x 130 x 120 mm |
| Weight | |
| Commercial Info | Article number: DPD155.134 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | DPD155.134 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | DIN rail |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 5 A at 24 V |
| Nominal voltage | 24 Vdc |
| Adjustment range | 24 V |
| Output current range | 5 A |
| Efficiency, typ. | 1 % |