Glorient offers competitive supply of PULS DPA248.141, Order No: DPA248.141. Competitive pricing, fast quotation.
PULS DPA248.141 - industrial power supply / AC/DC Power Supplies.
| DC Output | 30.6 Vdc | 2.8 A |
| Dimensions (WxHxD) | 120 x 134 x 120 mm |
| Commercial Info | Article number: DPA248.141 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | DPA248.141 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | DIN rail |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 2.8 A at 30.6 V |
| Nominal voltage | 30.6 Vdc |
| Adjustment range | 30.6 V |
| Output current range | 2.8 A |
| Efficiency, typ. | 1 % |
CPS20.481 | ML60.241 | PIC120.241C | PIM60.121 | QS20.481 | QS40.241-C2 | QT20.241 | XT40.362 | FPH500.245-024-103 | CD5.051 | CPS20.481-D1 | YR2.DIODE | PISA11.CLASS2 | UZO24.121 | DP257.105 | AP346.122 | SL5.100 | SL20.111 | AP336.122 | SL10.100 | CP10.121 | CP5.481 | ZM5.WALL | PISA-M-404 | UB20.241 | FPS202.242-004-IOL | CP20.242-R2 | MLY10.241 | CP20.242-IOL | CS10.243
| DC Output | 30.6 Vdc | 2.8 A |
| Input | |
| Dimensions (WxHxD) | 120 x 134 x 120 mm |
| Weight | |
| Commercial Info | Article number: DPA248.141 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | DPA248.141 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | DIN rail |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 2.8 A at 30.6 V |
| Nominal voltage | 30.6 Vdc |
| Adjustment range | 30.6 V |
| Output current range | 2.8 A |
| Efficiency, typ. | 1 % |