Glorient offers competitive supply of PULS DPD155.331, Order No: DPD155.331. Competitive pricing, fast quotation.
PULS DPD155.331 - industrial power supply / AC/DC Power Supplies.
| DC Output | 24 Vdc | 5 A |
| Dimensions (WxHxD) | 74 x 130 x 120 mm |
| Commercial Info | Article number: DPD155.331 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | DPD155.331 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | DIN rail |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 5 A at 24 V |
| Nominal voltage | 24 Vdc |
| Adjustment range | 24 V |
| Output current range | 5 A |
| Efficiency, typ. | 1 % |
DP257.105 | AP346.122 | SL5.100 | SL20.111 | AP336.122 | SL10.100 | CP10.121 | CP5.481 | ZM5.WALL | PISA-M-404 | UB20.241 | FPS202.242-004-IOL | CP20.242-R2 | MLY10.241 | CP20.242-IOL | CS10.243 | ML50.105 | PIC240.241C | PIM90.245 | QS20.241-C1 | QS40.361 | QT40.361 | TP960.484 | FPT500.245-055-158 | CD5.241-S1 | POE.8AT-DC1 | YRM2.DIODE | UZO12.07 | UZB12.071 | SL10.305
| DC Output | 24 Vdc | 5 A |
| Input | |
| Dimensions (WxHxD) | 74 x 130 x 120 mm |
| Weight | |
| Commercial Info | Article number: DPD155.331 | Product status: Discontinued | Warranty period (months): 36 | Packaging unit: 1 PU pc | E classification: eClass 5.1 27049002 | Customs tariff number: 85044083 |
| CRA relevant product | No |
| Article number | DPD155.331 |
| Customs tariff number | 85044083 |
| Warranty period (months) | 36 |
| Mounting method | DIN rail |
| Product status | Discontinued |
| E classification | eClass 5.1 27049002 |
| Packaging unit | 1 PU pc |
| Connection method | Screw terminals |
| Output current | 5 A at 24 V |
| Nominal voltage | 24 Vdc |
| Adjustment range | 24 V |
| Output current range | 5 A |
| Efficiency, typ. | 1 % |